Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Nicky Rhys Fisher 12 8 60 11 0 193
Samuel Timothy Pridgeon 10 10 8 3 0 75
Matthew Taylor 10 12 0 0 0 60
joshua ebbitt 15 9 0 0 0 45
Ben Thomas 13 7 3 0 0 41
Gavin Richards 12 8 0 0 0 40
Josh Hughes 13 6 0 0 0 30
Craig Mitchell 12 5 0 0 0 25
Callum McPhee 9 4 0 0 0 20
Lloyd Evans 11 3 0 0 0 15
Kieran Cole 13 3 0 0 0 15
Benjamin Williams 6 3 0 0 0 15
Chris Partin 3 2 0 0 0 10
Luke Payne 13 2 0 0 0 10
Jason Evans 13 1 1 0 0 7
Jonathan Thomas 10 1 0 0 0 5
Ross Price 7 1 0 0 0 5
Patrick Ryan Grey 3 1 0 0 0 5
Joshua Jones 10 1 0 0 0 5
Ieuan Davies 7 1 0 0 0 5
Dominic Morris 1 1 0 0 0 5
Tomas Joseff Parry 2 0 0 0 0 0
Dafydd Thomas 4 0 0 0 0 0
Nathan Cameron 2 0 0 0 0 0
Morgan Pemberton 1 0 0 0 0 0
Matthew rhodri Rees 1 0 0 0 0 0
Andrew Millard 12 0 0 0 0 0
|